| No. | Name | Pos | Ht. | Wt. | Age | Exp. | Home/Coll. |
| 70 | Aldridge,Kevin | NT | 6-1 | 285 | 3/3/80 | 1 | SMU |
| 20 | Anderson,Dwight | LCB | 5-10 | 172 | 7/5/81 | 1 | South Dakota |
| 31 | Archuleta,Adam | SS | 6-0 | 215 | 11/27/77 | 3 | Arizona State |
| 46 | Brake,Mike | -- | 6-3 | 256 | | R | Akron |
| 80 | Bruce,Isaac | WR2 | 6-0 | 188 | 11/10/72 | 10 | Memphis |
| 10 | Bulger,Marc | QB | 6-3 | 215 | 4/5/77 | 3 | West Virginia |
| 93 | Burley,Nick | TE | 6-3 | 243 | 3/31/80 | R | Fresno State |
| 23 | Butler,Jerametrius | LCB | 5-10 | 181 | 11/28/78 | 3 | Kansas State |
| 12 | Chandler,Chris | QB | 6-4 | 228 | 10/12/65 | 17 | Washington |
| 54 | Chillar,Brandon | MLB | 6-3 | 253 | 10/21/82 | R | UCLA |
| 87 | Cleeland,Cameron | TE | 6-5 | 270 | 8/15/75 | 6 | Washington |
| 25 | Coady,Rich | SS | 6-1 | 210 | 1/26/76 | 5 | Texas A&M |
| 88 | Coleman,Michael | WR | 6-0 | 190 | 9/7/80 | 1 | Widener |
| 42 | Cromartie,Robert | LCB | 5-9 | 194 | 1/19/80 | 1 | Florida |
| 83 | Curtis,Kevin | WR2 | 5-11 | 186 | 7/17/78 | R | Utah State |
| 38 | Eason,Nijrell | RCB | 6-0 | 200 | 1/1/00 | | Arizona State |
| 28 | Faulk,Marshall | RB | 5-10 | 211 | 2/26/73 | 10 | San Diego State |
| 57 | Faulk,Trev | MLB | 6-3 | 254 | 8/6/81 | 2 | LSU |
| 94 | Fisher,Bryce | RDE | 6-3 | 268 | 5/12/77 | 3 | Air Force |
| 22 | Fisher,Travis | RCB | 5-9 | 189 | 9/12/79 | 2 | Central Florida |
| 96 | Flowers,Erik | LDE | 6-4 | 273 | 3/1/78 | 4 | Arizona State |
| 82 | Furrey,Mike | WR | 5-10 | 180 | 5/12/77 | 1 | Northern Iowa |
| 21 | Garrett,Kevin | LCB | 5-10 | 194 | 7/29/80 | R | SMU |
| 44 | Goodspeed,Joey | HB | 6-1 | 247 | 2/22/78 | 2 | Notre Dame |
| 34 | Gordon,Lamar | RB | 6-1 | 214 | 1/7/80 | 2 | North Dakota State |
| 24 | Groce,DeJuan | PR | 5-10 | 192 | 2/17/80 | R | Nebraska |
| 95 | Hargrove,Anthony | RDE | 6-4 | 269 | 7/20/83 | R | Georgia Tech |
| 33 | Harris,Arlen | KR | 5-10 | 212 | 4/22/80 | R | Hofstra |
| 75 | Harris,Richard | DT | 6-2 | 255 | 10/15/80 | 1 | Indiana State |
| 75 | Heyer,Peter | LG | 6-3 | 310 | 7/22/79 | 1 | none |
| 69 | Holsey,Bernard | DT | 6-2 | 286 | 12/10/73 | 8 | Duke |
| 81 | Holt,Torry | WR | 6-0 | 190 | 6/5/76 | 5 | North Carolina State |
| 98 | Howard,Brian | NT | 6-3 | 278 | 1/1/00 | | Idaho |
| 39 | Jackson,Steven | RB | 6-2 | 231 | 7/22/83 | R | Oregon State |
| 97 | Jackson,Tyoka | LDE | 6-2 | 280 | 11/22/71 | 9 | Penn State |
| 49 | Jensen,Erik | TE | 6-2 | 253 | 10/11/80 | R | Iowa |
| 15 | Jones,Jamal | WR2 | 5-11 | 212 | 1/1/00 | R | North Carolina A&T |
| 73 | Kennedy,Jimmy | DT | 6-4 | 320 | 11/15/79 | R | Penn State |
| 65 | King,Andy | LG | 6-4 | 310 | 11/9/78 | 2 | Illinois State |
| 32 | Knight,Tom | LCB | 5-11 | 196 | 1/1/00 | 6 | Iowa |
| 5 | Landeta,Sean | P | 6-0 | 215 | 1/6/62 | 19 | Towson State |
| 92 | Lewis,Damione | DT | 6-2 | 297 | 3/1/78 | 3 | Miami,Florida |
| 91 | Little,Leonard | LDE | 6-3 | 260 | 10/19/74 | 6 | Tennessee |
| 89 | Looker,Dane | H | 6-0 | 193 | 5/5/76 | 2 | Washington |
| 56 | Loyd,Jeremy | WLB | 6-2 | 235 | 7/30/80 | R | Iowa State |
| 32 | Lucas,Justin | FS | 5-10 | 211 | 7/15/76 | 6 | Abilene Christian |
| 86 | Manumaleuna,Brandon | TE | 6-2 | 288 | 1/4/80 | 3 | Arizona |
| 45 | Massey,Chris | KC | 6-0 | 245 | 8/21/79 | 2 | Marshall |
| 67 | McCollum,Andy | C | 6-4 | 295 | 6/2/70 | 10 | Toledo |
| 17 | McCoy,Derek | WR2 | 6-3 | 210 | 1/1/00 | R | Colorado |
| 84 | McDonald,Shaun | PR | 5-10 | 170 | 6/13/81 | R | Arizona State |
| 36 | McGrorty,Dusty | RB | 5-10 | 218 | 1/1/00 | R | Southern Oregon |
| 54 | McWilliams,Jason | SLB | 6-0 | 224 | 8/31/79 | R | Western Illinois |
| 4 | Michna,Russ | QB | 6-1 | 224 | 2/3/81 | R | Western Illinois |
| 93 | Montgomery,Justin | NT | 6-1 | 295 | 3/1/81 | R | Kansas State |
| 99 | Moran,Sean | RDE | 6-3 | 275 | 6/5/73 | 6 | Colorado State |
| 71 | Morgan,Matt | LT | 6-6 | 304 | 1/1/00 | R | Pittsburgh |
| 51 | Newson,Tony | SLB | 6-1 | 247 | 9/11/79 | 1 | Utah State |
| 1 | Nicassio,Jesse | P | 6-0 | 192 | 1/1/00 | R | Eastern Washington |
| 60 | Noll,Ben | LG | 6-6 | 315 | 11/14/81 | R | Wildwood,MO |
| 76 | Pace,Orlando | LT | 6-7 | 325 | 11/4/75 | 7 | Ohio State |
| 72 | Phillips,Jeremy | RG | 6-6 | 300 | 1/1/00 | R | Lenoir Rhyne |
| 79 | Pickett,Ryan | NT | 6-2 | 310 | 10/8/79 | 3 | Ohio State |
| 52 | Polley,Tommy | WLB | 6-3 | 240 | 1/11/78 | 3 | Florida State |
| 69 | Randall,Greg | RT | 6-6 | 333 | 6/23/78 | 5 | Michigan State |
| 30 | Shivers,Jason | FS | 6-0 | 201 | 11/4/82 | R | Arizona State |
| 53 | Smith,Justin | SLB | 6-0 | 221 | 6/5/79 | 2 | Indiana |
| 9 | Smoker,Jeff | QB | 6-3 | 223 | 6/13/81 | R | Michigan State |
| 59 | Spoon,Brandon | WLB | 6-2 | 240 | 7/5/78 | 3 | North Carolina |
| 19 | Sump,Brian | PR | 5-11 | 186 | 1/1/00 | | Colorado School of Mines |
| 63 | Tercero,Scott | RT | 6-3 | 303 | 10/28/81 | R | California |
| 55 | Thomas,Robert | MLB | 6-0 | 229 | 7/17/80 | 2 | UCLA |
| 0 | Thompson,David | NT | 6-5 | 295 | 8/23/79 | 1 | Ohio State |
| 62 | Timmerman,Adam | RG | 6-4 | 310 | 8/14/71 | 9 | South Dakota State |
| 50 | Tinoisamoa,Pisa | SLB | 6-0 | 235 | 7/15/81 | R | Hawaii |
| 68 | Turley,Kyle | RT | 6-5 | 300 | 9/24/75 | 6 | San Diego State |
| 61 | Turner,Larry | C | 6-2 | 290 | 3/8/82 | R | Eastern Kentucky |
| 14 | Wilkins,Jeff | K | 6-2 | 205 | 4/19/72 | 10 | Youngstown State |
| 35 | Williams,Aeneas | FS | 5-11 | 200 | 1/29/68 | 13 | Southern |
| 77 | Williams,Grant | LT | 6-7 | 320 | 5/10/74 | 8 | Louisiana Tech |
| 64 | Wohlabaugh,Dave | C | 6-3 | 296 | 4/13/72 | 9 | Syracuse |
| 27 | Yates,Corey | RCB | 5-10 | 177 | 1/1/00 | R | Southern Mississippi |
# posted by free news @ 12:01 PM
