| No. | Name | Pos | Ht. | Wt. | Age | Exp. | Home/Coll. |
| 37 | Shaun Alexander | RB | 5-11 | 225 | 26 | 5 | Alabama |
| 27 | Jordan Babineaux | SS | 6-0 | 200 | 21 | R | Southern Arkansas |
| 85 | Alex Bannister | WR | 6-5 | 207 | 24 | 4 | Eastern Kentucky |
| 50 | Solomon Bates | ILB | 6-1 | 243 | 21 | 2 | Arizona State |
| 99 | Rocky Bernard | DT | 6-3 | 293 | 24 | 3 | Texas A&M |
| 30 | Walter Bernard | CB | 6-2 | 200 | 25 | 2 | New Mexico |
| 34 | Terreal Bierria | FS | 6-3 | 211 | 23 | 3 | Georgia |
| 28 | Michael Boulware | SS | 6-2 | 223 | 22 | R | Florida State |
| 94 | Chad Brown | OLB | 6-2 | 245 | 33 | 12 | Colorado |
| 49 | Isaac Brown | OLB | 6-3 | 222 | 22 | R | Washington State |
| 3 | Josh Brown | K | 6-0 | 202 | 24 | 2 | Nebraska |
| 79 | LaWaylon Brown | DT | 6-5 | 305 | 23 | 1 | Oklahoma State |
| 19 | Antoine Burns | WR | 6-0 | 195 | 24 | 1 | Minnesota |
| 32 | Kerry Carter | RB | 6-1 | 238 | 23 | 2 | Stanford |
| 78 | Antonio Cochran | DE | 6-4 | 292 | 27 | 6 | Georgia |
| 52 | Jean-Philippe Darche | LS | 6-0 | 246 | 28 | 5 | McGill |
| 35 | Chris Davis | FB | 5-11 | 235 | 24 | 2 | Syracuse |
| 10 | Marque Davis | WR | 5-11 | 190 | 24 | R | Fresno State |
| 4 | Trent Dilfer | QB | 6-4 | 225 | 31 | 11 | Fresno State |
| 84 | Bobby Engram | WR | 5-10 | 188 | 30 | 9 | Penn State |
| 44 | Heath Evans | FB | 6-0 | 252 | 25 | 4 | Auburn |
| 33 | Clarence Farmer | RB | 6-0 | 218 | 22 | R | Arizona |
| 29 | Brad Franklin | CB | 6-1 | 190 | 24 | 2 | Louisiana-Lafayette |
| 2 | Tyler Fredrickson | K | 6-3 | 220 | 22 | R | California |
| 25 | Jernaro Gilford | CB | 6-1 | 185 | 23 | R | Brigham Young |
| 62 | Chris Gray | G | 6-3 | 308 | 33 | 12 | Auburn |
| 18 | D.J. Hackett | WR | 6-2 | 199 | 22 | R | Colorado |
| 26 | Ken Hamlin | FS | 6-2 | 209 | 22 | 2 | Arkansas |
| 83 | Ryan Hannam | TE | 6-2 | 248 | 23 | 3 | Northern Iowa |
| 40 | Michael Harden | CB | 5-11 | 190 | 22 | R | Missouri |
| 46 | Bam Hardmon | ILB | 6-1 | 230 | 22 | 1 | Florida |
| 8 | Matt Hasselbeck | QB | 6-4 | 223 | 28 | 6 | Boston College |
| 69 | Isaac Herring | T | 6-5 | 5-Mar | 23 | 1 | Brigham Young |
| 74 | Matt Hill | T | 6-6 | 304 | 25 | 3 | Boise State |
| 60 | Joey Hollenbeck | C | 6-4 | 290 | 23 | 1 | Washington State |
| 7 | Brock Huard | QB | 6-4 | 232 | 27 | 6 | Washington |
| 57 | Orlando Huff | ILB | 6-2 | 250 | 24 | 4 | Fresno State |
| 73 | Wayne Hunter | T | 6-5 | 303 | 22 | 2 | Hawaii |
| 76 | Steve Hutchinson | G | 6-5 | 313 | 26 | 4 | Michigan |
| 82 | Darrell Jackson | WR | 5-11 | 201 | 25 | 5 | Florida |
| 9 | Donnie Jones | P | 6-3 | 222 | 23 | R | LSU |
| 71 | Walter Jones | T | 6-5 | 308 | 29 | 8 | Florida State |
| 58 | Isaiah Kacyvenski | ILB | 6-1 | 252 | 26 | 5 | Harvard |
| 53 | Niko Koutouvides | ILB | 6-2 | 244 | 22 | R | Purdue |
| 63 | Dustin Kroeker | T | 6-5 | 312 | 25 | 2 | Cal Poly-SLO |
| 54 | D.D. Lewis | OLB | 6-1 | 241 | 24 | 3 | Texas |
| 75 | Sean Locklear | G | 6-3 | 301 | 22 | R | North Carolina State |
| 21 | Ken Lucas | CB | 6-0 | 205 | 24 | 4 | Mississippi |
| 45 | R.J. Luke | TE | 6-3 | 256 | 24 | 1 | Western Illinois |
| 39 | Tony Lukins | CB | 5-11 | 192 | 24 | 1 | New Mexico State |
| 88 | Itula Mili | TE | 6-4 | 260 | 30 | 8 | Brigham Young |
| 97 | Brandon Mitchell | DE | 6-3 | 290 | 28 | 8 | Texas A&M |
| 55 | Christian Mohr | DE | 6-5 | 237 | 23 | R | Sporthochschule,Köln |
| 95 | Rashad Moore | DT | 6-3 | 324 | 24 | 2 | Tennessee |
| 11 | Sammy Moore | WR | 5-11 | 194 | 22 | R | Washington State |
| 20 | Maurice Morris | RB | 5-11 | 202 | 24 | 3 | Oregon |
| 65 | Omar Nazel | DE | 6-5 | 245 | 22 | R | Southern California |
| 68 | Dennis Norman | C | 6-5 | 312 | 23 | 4 | Princeton |
| 66 | Gabe Nyenhuis | DE | 6-4 | 275 | 22 | R | Colorado |
| 56 | Chike Okeafor | DE | 6-4 | 265 | 27 | 6 | Purdue |
| 91 | Anton Palepoi | DE | 6-3 | 283 | 25 | 3 | UNLV |
| 31 | Arnold Parker | FS | 6-2 | 210 | 22 | R | Utah |
| 47 | Casey Poppinga | TE | 6-5 | 256 | 26 | 2 | Utah State |
| 41 | Tellis Redmon | RB | 5-10 | 210 | 25 | 1 | Minnesota |
| 42 | Kris Richard | CB | 5-11 | 190 | 25 | 3 | USC |
| 22 | Damien Robinson | FS | 6-2 | 223 | 30 | 8 | Iowa |
| 81 | Koren Robinson | WR | 6-1 | 205 | 23 | 4 | North Caroline State |
| 64 | Jeff Roehl | G | 6-4 | 300 | 23 | 2 | Northwestern |
| 16 | Tom Rouen | P | 6-3 | 225 | 35 | 12 | Colorado |
| 43 | Rod Royal | OLB | 6-1 | 241 | 22 | R | McNeese State |
| 67 | John Schlecht | DT | 6-0 | 295 | 25 | 2 | Minnesota |
| 51 | Anthony Simmons | OLB | 6-0 | 242 | 27 | 7 | Clemson |
| 5 | Bryson Spinner | QB | 6-3 | 225 | 23 | R | Richmond |
| 86 | Jerramy Stevens | TE | 6-7 | 265 | 24 | 3 | Washington |
| 38 | Mack Strong | FB | 6-0 | 245 | 32 | 12 | Georgia |
| 36 | Derrick Tatum | CB | 5-11 | 190 | 22 | 1 | Kentucky |
| 24 | Bobby Taylor | CB | 6-3 | 216 | 30 | 10 | Notre Dame |
| 93 | Craig Terrill | DT | 6-3 | 287 | 23 | R | Purdue |
| 72 | Chris Terry | T | 6-5 | 295 | 28 | 6 | Georgia |
| 61 | Robbie Tobeck | C | 6-4 | 297 | 33 | 11 | Washington State |
| 23 | Marcus Trufant | CB | 5-11 | 199 | 23 | 2 | Washington State |
| 90 | Marcus Tubbs | DT | 6-3 | 320 | 22 | R | Texas |
| 89 | Jerheme Urban | WR | 6-3 | 212 | 23 | 2 | Trinity |
| 15 | Seneca Wallace | QB | 5-11 | 196 | 23 | 2 | Iowa State |
| 87 | Taco Wallace | WR | 6-1 | 190 | 22 | 2 | Kansas State |
| 59 | Tracy White | OLB | 6-0 | 230 | 22 | 2 | Howard |
| 48 | Josh Whitman | TE | 6-4 | 245 | 25 | 4 | Illinois |
| 14 | Jason Willis | WR | 6-1 | 196 | 23 | 2 | Oregon |
| 96 | Grant Wistrom | DE | 6-4 | 272 | 27 | 6 | Nebraska |
| 77 | Floyd Womack | T | 6-4 | 330 | 25 | 4 | Mississippi State |
| 98 | Cedric Woodard | DT | 6-2 | 320 | 26 | 5 | Texas |
| 70 | Jerry Wunsch | T | 6-6 | 339 | 29 | 8 | Wisconsin |
# posted by free news @ 12:05 PM
