No. | Name | Pos | Ht. | Wt. | Age | Exp. | Home/Coll. |
1 | Rackers,Neil | K | 6-0 | 206 | | | Illinois |
4 | King,Shaun | QB | 6-1 | 228 | | | Tulane |
10 | Player,Scott | P | 6-1 | 212 | | | Florida State |
11 | Fitzgerald,Larry | WR | 6-3 | 223 | | | Pittsburgh |
12 | McCown,Josh | QB | 6-4 | 213 | | | Sam Houston State |
13 | Bryant,Romby | WR | 6-1 | 183 | | | Tulsa |
14 | Newhouse,Reggie | WR | 6-1 | 191 | | | Baylor |
15 | Lewis,Chris | QB | 6-3 | 215 | | | Stanford University |
16 | Navarre,John | QB | 6-6 | 250 | | | Michigan |
17 | Davis,Fabian | WR | 5-11 | 180 | | | Wake Forest |
18 | Fordyce,Matt | K | 6-0 | 196 | | | Fordham |
19 | Williams,Karl | WR | 5-11 | 182 | | | Texas A&M-Kingsville |
20 | Anderson,Damien | RB | 5-11 | 202 | | | Northwestern |
21 | Hill,Renaldo | CB | 5-11 | 189 | | | Michigan State |
22 | Smith,Emmitt | RB | 5-10 | 216 | | | Florida |
23 | Rhinehart,Coby | CB | 5-11 | 199 | | | Southern Methodist |
24 | Wilson,Adrian | S | 6-3 | 223 | | | North Carolina State |
25 | Goss,Jason | CB | 5-11 | 179 | | | Texas Christian |
26 | Tate,Robert | CB | 5-11 | 195 | | | Cincinnati |
27 | Macklin,David | CB | 5-10 | 200 | | | Penn State |
28 | Starks,Duane | CB | 5-10 | 174 | | | Miami (Fla.) |
29 | Harris,Quentin | S | 6-1 | 213 | | | Syracuse |
30 | Ayanbadejo,Obafemi | FB | 6-2 | 231 | | | San Diego State |
31 | Shipp,Marcel | RB | 5-11 | 223 | | | Massachusetts |
32 | Croom,Larry | RB | 5-10 | 205 | | | Uni of Nev - Las Vegas |
33 | Scobey,Josh | RB | 6-0 | 216 | | | Kansas State |
34 | Jackson,Dexter | S | 6-0 | 210 | | | Florida State |
35 | Carter,Dyshod | CB | 5-10 | 195 | | | Kansas State |
36 | Sanders,Tyrone | CB | 5-10 | 173 | | | TCU |
37 | Mayes,Adrian | S | 6-1 | 215 | | | Louisiana State |
38 | Joyce,Eric | CB | 5-10 | 193 | | | Tennessee State |
41 | Curry,Clarence | CB | 6-1 | 210 | | | Villanova |
42 | Hodgins,James | FB | 6-1 | 273 | | | San Jose State |
43 | Edwards,Eric | TE | 6-5 | 256 | | | Louisiana State |
44 | Stone,Michael | CB | 6-0 | 201 | | | Memphis |
45 | Dansby,Karlos | LB | 6-4 | 243 | | | Auburn |
46 | Rue,Joshua | RB | 6-4 | 246 | | | Duquesne University |
48 | Hodel,Nathan | LS/T | 6-2 | 256 | | | Illinois |
49 | Diamond,Lorenzo | TE | 6-3 | 260 | | | Auburn |
50 | Thomas,Rodney | LB | 6-1 | 226 | | | Clemson |
51 | Darling,James | LB | 6-1 | 246 | | | Washington State |
52 | Fisher,Levar | LB | 6-2 | 240 | | | North Carolina State |
53 | Young,Michael | LB | 6-2 | 240 | | | Illinois |
54 | Hayes,Gerald | LB | 6-1 | 242 | | | Pittsburgh |
55 | Thompson,Ray | LB | 6-3 | 228 | | | Tennessee |
56 | Woods,LeVar | LB | 6-3 | 245 | | | Iowa |
57 | McKinnon,Ronald | MLB | 6-0 | 246 | | | North Alabama |
58 | Keys,Isaac | LB | 6-3 | 248 | | | Morehouse College |
59 | Alexander,Vince | LB | 6-0 | 224 | | | Uni of Pennsylvania |
60 | Leckey,Nick | C | 6-3 | 286 | | | Kansas State |
61 | Dockett,Darnell | DT | 6-4 | 301 | | | Florida State |
61 | Lindsay,Everett | T | 6-4 | 305 | | | Mississippi |
62 | Christensen,Quinn | T | 6-5 | 311 | | | BYU |
63 | Garcia,Frank | C | 6-2 | 300 | | | Washington |
64 | Grace,Steve | C | 6-3 | 292 | | | Arizona |
65 | Clement,Anthony | T | 6-8 | 337 | | | S.W. Louisiana |
67 | Smith,Antonio | DE | 6-4 | 272 | | | Oklahoma State |
68 | Wragge,Tony | G | 6-4 | 323 | | | New Mexico State |
69 | Cantu,Rolando | G | 6-5 | 337 | | | |
69 | Hobgood-Chittick,Nate | T | 6-3 | 296 | | | North Carolina |
70 | Shelton,L.J. | T | 6-6 | 335 | | | E. Michigan |
71 | Stepanovich,Alex | C | 6-4 | 301 | | | Ohio State |
72 | Kolodziej,Ross | DT | 6-3 | 291 | | | Wisconsin |
73 | Roundtree,Raleigh | G | 6-5 | 335 | | | South Carolina State |
74 | Wells,Reggie | T | 6-4 | 323 | | | Clarion |
75 | Davis,Leonard | T | 6-6 | 381 | | | Texas |
76 | Spikes,Cameron | G | 6-4 | 313 | | | Texas A&M |
79 | Pace,Calvin | DE | 6-4 | 262 | | | Wake Forest |
80 | McAddley,Jason | WR | 6-2 | 200 | | | Alabama |
81 | Boldin,Anquan | WR | 6-1 | 220 | | | Florida State |
82 | Kasper,Kevin | WR | 6-1 | 202 | | | Iowa |
83 | Johnson,Bryant | WR | 6-2 | 214 | | | Penn State |
84 | Banks,Mike | TE | 6-4 | 256 | | | Iowa State |
85 | Jones,Freddie | TE | 6-4 | 265 | | | North Carolina |
86 | Gilmore,Bryan | WR | 6-0 | 194 | | | Midw. (Texas) State |
87 | Collins,Chris | WR | 6-0 | 192 | | | Ole Miss |
89 | Poole,Nathan | WR | 6-2 | 204 | | | Marshall |
91 | Bryant,Wendell | DT | 6-5 | 306 | | | Wisconsin |
92 | Berry,Bertrand | DE | 6-3 | 275 | | | Notre Dame |
93 | Vanden Bosch,Kyle | DE | 6-4 | 278 | | | Nebraska |
95 | King,Kenny | DE | 6-4 | 271 | | | Alabama |
96 | Johnson,Dennis | DE | 6-5 | 276 | | | Kentucky |
97 | Wakefield,Fred | DE | 6-7 | 290 | | | Illinois |
98 | Davis,Russell | DT | 6-4 | 310 | | | North Carolina |
# posted by free news @ 1:44 PM